L1037
· Low dielectric constant
· Low dielectric loss
· Good water resistance
Category:
Details
| Fabric | Yarn | Fabric count(Perinch) | Basic weight(g /m) | Thickness(mm) | Loss of ignition(%) | Width(mm) |
| L2116 | DE330 *DE330 | (60±2)*(59±2) | 97.5±2 | 0.090 ±0.01 | 0.450 ±0.20 | 1275 ±5 |
| L3313 | DE330 *DE330 | (60±2)*(62±2) | 75.5±2 | 0.070±0.01 | 0.450 ±0.20 | 1275 ±5 |
| L2013 | E250*E250 | (47±2)*(45±2) | 75±2 | 0.070 ±0.01 | 0.450 ±0.20 | 1275 ±5 |
| L1080 | D500*D500 | (60±2)*(49±2) | 44±2 | 0.049 ±0.01 | 0.700 ±0.20 | 1275 ±5 |
| L1078 | D500*D500 | (54±2)*(54±2) | 44±2 | 0.045 ±0.01 | 0.700 ±0.20 | 1275 ±5 |
| L1035 | D1000 *D1000 | (66±2)*(67±2) | 27.5+2 | 0.030 ±0.01 | 0.800 ±0.20 | 1275 ±5 |
| L106 | D1000*D1000 | (56士2)*(56±2) | 23±2 | 0.029 ±0.01 | 0.800 ±0.20 | 1275 ±5 |
| L7628 | G80*G80 | (44士2)*(34士2) | 200±3 | 0.180±0.01 | 0.450±0.20 | 1275 ±5 |
Key words:
L1037
Product inquiry
Contact us
Address: North of the west section of Guangyuan Avenue, Hongqiqu Economic and Technological Development Zone, Linzhou City, Henan Province, China
SAF Coolest v1.2 设置面板 FDJSS-ZAHD-BWSVE-SXS
违禁词: 一流,领先,独一无二,王者,极致,
修改浏览器滑块样式: 4px,4px,#d6031a
无数据提示
Sorry, there is no content in the current column!